Feature #46

Reports-Text; Addition of Duration

Added by Dr Dude 881 days ago.

Status:New Start:09/07/2009
Priority:Normal Due date:
Assigned to:- % Done:

0%

Category:-
Target version:-
Vote: 0

Description

A nice reporting feature could be adding up the weeks (or Month) Duration times:

Example:
Wednesday (02/09/2009)
09:15 09:30 00:15:00 Administration Emails
09:30 09:45 00:15:00 ITSM Tickets
09:45 11:00 01:15:00 Research Software (TimeTracker)
11:00 11:15 00:15:00 Processes ITSLM
11:15 12:25 01:10:00 Change Advisory Boards
12:25 13:10 00:45:00 Lunch Lunch
13:10 15:00 01:50:00 Change Advisory Boards
15:00 17:00 02:00:00 Change Advisory Boards
17:00 17:25 00:25:00 Research Intranet
17:25 18:00 00:35:00 Change Advisory Boards
Total: 08:45:00

Thursday (03/09/2009)
08:30 17:00 08:30:00 Training & Seminars
Total: 08:30:00

Friday (04/09/2009)
09:00 09:30 00:30:00 Consulting Governance, Risk, Compliance
09:30 10:00 00:30:00 Administration Emails
10:00 10:30 00:30:00 Consulting Governance, Risk, Compliance
10:30 11:00 00:30:00 Consulting Project 33038
11:00 11:30 00:30:00 Test
11:30 12:00 00:30:00 Research Printed material
12:00 12:50 00:50:00 Lunch
12:50 13:45 00:55:00 Research Software (Time Tracker)
13:45 17:00 03:15:00 Incidents Final report
Total: 08:00:00

Week total 25:15:00

A nice way to check yourself against the punch clock.

Also available in: Atom PDF